¿À-¸µ Ä¿ÅÍ(O-RING CUTTER)
¿À-¸µ Ä¿ÅÍ_O-RING CUTTER

O-Ring Ȩ °¡°ø¿ë

 

Suitable for o-ring position processing.

H.S.S. HRc 62

Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®
Ç°¸í D D1 D2 L L1 Ãßõ°¡°ø Data
Item °¡°ø±íÀÌ r.p.m Feed
Recommended
Cutting depth
§®/min
P-8 10 11.0 5.7 70 55 1.4 400 36
P-9 10 12.0 6.7 70 55 1.4 370 33
P-10 12 13.0 7.7 75 60 1.4 340 30
P-11 12 15.0 8.5 80 63 1.8 300 27
P-12 12 16.0 9.5 80 63 1.8 280 25
P-14 16 18.0 11.5 85 68 1.8 250 30
P-15 16 19.0 12.5 85 68 1.8 230 28
P-16 16 20.0 13.5 90 70 1.8 220 26
P-18 16 22.0 15.5 90 70 1.8 200 24
P-20 20 24.0 17.5 95 70 1.8 185 22
P-21 20 25.0 18.5 95 70 1.8 180 22
P-22 20 26.0 19.5 95 70 1.8 170 20
P-24 25 30.0 20.6 100 78 2.6 150 18
P-25 25 31.0 21.6 100 78 2.6 145 17
P-30 25 36.0 26.6 105 85 2.6 125 23
P-35 25 41.0 31.6 110 85 2.6 110 20
P-40 25 46.0 36.6 115 87 2.6 100 18
G-25 25 30.0 21.9 100 80 2.3 150 18
G-30 25 35.0 26.9 105 85 2.3 130 23
G-35 25 40.0 31.9 110 85 2.3 110 20
G-40 25 45.0 36.9 115 87 2.3 100 18


°æ±âµµ È­¼º½Ã µ¿Åº±âÈï·Î 19 ¡¤ TEL.031-374-4317 ¡¤ FAX.031-375-4317 ¡¤ e-MAIL. syendmill@naver.com
°³ÀÎÁ¤º¸Ã³¸®¹æħ