ÇÏÀ̽º ·Õ ¿£µå¹Ð(H.S.S. EXTRA LONG END MILL)
ÇÏÀ̽º Ç¥ÁØ º¼ ¿£µå¹Ð(H.S.S. BALL END MILL)
ÇÏÀ̽º ·Õ ¿£µå¹Ð_H.S.S EXTRA LONG END MILL

¹ü¿ë ±ä ³¯ , ±ä ÀüÀå ¿£µå¹Ð

 

Applicable for general use. Employs long edge and long length.

M 42 ( SKH-59 ) H.S.S. HRc 68

Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®
ǰ¸í ³¯°æ ÀüÀå ³¯Àå ÀÚ·ç°æ
Item Cutting
Dia
Overall
length
Length
of cut
Shank
Dia
EE-32200 32.0 200 120 32
35300 35.0 300 150 32
40250 40.0 250 150 32
40300 40.0 300 200 32
42350 42.0 350 100 42
45250 45.0 250 150 42
45300 45.0 300 150 42
50300 50.0 300 200 42
50350 50.0 350 200 42
ÇÏÀ̽º Ç¥ÁØ º¼ ¿£µå¹Ð_H.S.S BALL END MILL

Ç¥ÁØ ¹ü¿ë º¼ ¿£µå¹Ð

 

Applicable for general use.

M 42 ( SKH-59 ) H.S.S. HRc 68

Specification ´ÜÀ§ unit : §®
°øÂ÷ Radius tolerance :+0, -0.01§®
ǰ¸í ³¯°æ R°ª ÀüÀå ³¯Àå ÀÚ·ç°æ
Item Cutting
Dia
Radius Overall
length
Length
of cut
Shank
Dia
HBE-1.0R 2.0 1.0 60 5 6
1.5R 3.0 1.5 60 7 6
2.0R 4.0 2.0 70 8 6
2.5R 5.0 2.5 80 10 6
3.0R 6.0 3.0 80 10 6
3.5R 7.0 3.5 90 13 8
4.0R 8.0 4.0 90 14 8
4.5R 9.0 4.5 100 16 10
5.0R 10.0 5.0 100 18 10
5.5R 11.0 5.5 100 18 10
6.0R 12.0 6.0 100 22 12
6.0R 12.0 6.0 100 22 12
8.0R 16.0 8.0 120 30 16
10.0R 20.0 10.0 140 38 20
12.5R 25.0 12.5 160 50 25


°æ±âµµ È­¼º½Ã µ¿Åº±âÈï·Î 19 ¡¤ TEL.031-374-4317 ¡¤ FAX.031-375-4317 ¡¤ e-MAIL. syendmill@naver.com
°³ÀÎÁ¤º¸Ã³¸®¹æÄ§