Ãʰæ Å×ÀÌÆÛ ¿£µå¹Ð(CARBIDE TAPER END MILL)
ÇÏÀ̽º Å×ÀÌÆÛ ¿£µå¹Ð(H.S.S. TAPER END MILL)
Ãʰæ Å×ÀÌÆÛ ¿£µå¹Ð_CARBIDE TAPER END MILL

Ç¥ÁØ ¹ü¿ë Ãʰæ Å×ÀÌÆÛ ¿£µå¹Ð

 

Applicable for general use.

TiAlN Coated Extra fine micro grain carbide

Specification ´ÜÀ§ unit : §®
2Flutes °øÂ÷ tolerance :+0, -0.01§®, ¡¾5'
ǰ¸í °¢µµ ¼Ò°æ ÀÚ·ç°æ ÀüÀå ³¯Àå
Item Angle
(Æí°¢)
End edge
Dia
Shank
Dia
Overall
length
Length
of cut
CTE 030-38 0¢ª 30¢¥ 3.8 4 45 11.49
030-53 0¢ª 30¢¥ 5.6 6 63 22.99
100-36 1¢ª 3.6 4 45 11.43
100-52 1¢ª 5.2 6 63 22.86
130-34 1¢ª 30¢¥ 3.4 4 45 11.54
130-50 1¢ª 30¢¥ 5.0 6 63 19.23
200-32 2¢ª 3.2 4 45 11.43
200-46 2¢ª 4.6 6 63 20.00
230-30 2¢ª 30¢¥ 3.0 4 45 11.44
230-42 2¢ª 30¢¥ 4.2 6 63 20.59
300-48 3¢ª 4.8 6 52 11.45
300-58 3¢ª 5.8 8 70 20.99
500-58 5¢ª 5.8 8 63 12.57
500-66 5¢ª 6.6 10 80 19.43
1000-44 10¢ª 4.4 8 63 10.21
1000-50 10¢ª 5.0 10 80 14.18
ÇÏÀ̽º Å×ÀÌÆÛ ¿£µå¹Ð_H.S.S TAPER END MILL
Ç¥ÁØ ¹ü¿ë Å×ÀÌÆÛ ¿£µå¹Ð
 

Applicable for general use.

M 42 ( SKH-59 ) H.S.S. HRc 68

Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®, ¡¾5'
ǰ¸í °¢µµ ÀÚ·ç°æ ÀüÀå ³¯Àå
Item Angle
(Æí°¢)
Shank
Dia
Overall
length
Length
of cut
TE-010 0¢ª 10¢¥ 10 80 30
020 0¢ª 20¢¥ 10 80 30
030 0¢ª 30¢¥ 10 80 30
040 0¢ª 40¢¥ 10 80 30
050 0¢ª 50¢¥ 10 80 30
100 1¢ª 10 80 30
110 1¢ª 10¢¥ 10 80 30
120 1¢ª 20¢¥ 10 80 30
130 1¢ª 30¢¥ 10 80 30
140 1¢ª 40¢¥ 10 80 30
150 1¢ª 50¢¥ 10 80 30
200 2¢ª 10 80 30
210 2¢ª 10¢¥ 10 80 30
220 2¢ª 20¢¥ 10 80 30
230 2¢ª 30¢¥ 10 80 30
240 2¢ª 40¢¥ 10 80 30
250 2¢ª 50¢¥ 10 80 30
300 3¢ª 12 80 30
330 3¢ª 30¢¥ 12 80 30
400 4¢ª 16 95 35
430 4¢ª 30¢¥ 16 95 35
500 5¢ª 16 95 35
600 6¢ª 16 95 30
700 7¢ª 16 95 30
800 8¢ª 16 95 25
900 9¢ª 16 95 25
1000 10¢ª 16 95 25


°æ±âµµ È­¼º½Ã µ¿Åº±âÈï·Î 19 ¡¤ TEL.031-374-4317 ¡¤ FAX.031-375-4317 ¡¤ e-MAIL. syendmill@naver.com
°³ÀÎÁ¤º¸Ã³¸®¹æÄ§