Ãʰæ ÀÌÁö µå¸±(CARBIDE EASY DRILL)
ÃÊ°æ ½´ÆÛ µå¸±(CARBIDE SUPER DRILL)
Ãʰæ ÄÚÆÃ ÀÌÁö µå¸±(CARBIDE EASY DRILL -DLC Coated-)
Ãʰæ ÄÚÆÃ ½´ÆÛµå¸±(CARBIDE SUPER DRILL -TiAIN Coated-)
Ãʰæ ÀÌÁö µå¸±_CARBIDE EASY DRILL
¾Ë·ç¹Ì´½ , Ȳ , ûµ¿ ¼öÁö µî ºñö °¡°ø¿ë µå¸±
 

Applicable for aluminum, bronze, fabric steels and non ferrous steel.
Wide chip pocket, 30¢ª helix lead angle.

Extra fine micro grain carbide

Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®
ǰ¸í ³¯°æ ÀüÀå ³¯Àå ºñ°í
Item Cutting
Dia
Overall
length
Length
of cut
Remarks
CDA-010~059 1.0~1.4 38 11

0.1§® °£°Ý
Àç°í º¸À¯

On stock
each 0.1§®

1.5~1.9 38 13
2.0~2.4 40 15
2.5~2.9 45 19
3.0~3.5 50 22
3.6~4.2 55 25
4.3~5.0 60 28
5.1~5.9 63 31
CDA-060 6.0 70 34  
065 6.5 70 34  
068 6.8 75 38  
070 7.0 75 38  
075 7.5 80 41  
080 8.0 80 41  
085 8.5 90 47  
086 8.6 90 47  
090 9.0 95 52  
095 9.5 95 52  
100 10.0 100 55  
102 10.2 100 55  
105 10.5 100 55  
110 11.0 106 59  
115 11.5 106 63  
120 12.0 106 63  
ÃÊ°æ ½´ÆÛ µå¸±_CARBIDE SUPER DRILL
Çձݰ­ , ÁÖ°­ , ½ºÅ×Àη¹½º°­ µî ³­»èÀç °¡°ø¿ë °­·Â µå¸±
 

Applicable for alloy steel, stainless steel and cast steel.
Strong tapered web, point designed and 35¢ª helix lead angle

Extra fine micro grain carbide
Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®
ǰ¸í ³¯°æ ÀüÀå ³¯Àå ºñ°í
Item Cutting
Dia
Overall
length
Length
of cut
Remarks
CD-010~059 1.0~1.4 38 11

0.1§® °£°Ý
Àç°í º¸À¯

On stock
each 0.1§®

1.5~1.9 38 13
2.0~2.4 40 15
2.5~2.9 45 19
3.0~3.5 50 22
3.6~4.2 55 25
4.3~5.0 60 28
5.1~5.9 63 31
CD-060 6.0 70 34  
065 6.5 70 34  
068 6.8 75 38  
070 7.0 75 38  
075 7.5 80 41  
080 8.0 80 41  
085 8.5 90 47  
086 8.6 90 47  
090 9.0 95 52  
095 9.5 95 52  
100 10.0 100 55  
102 10.2 100 55  
105 10.5 100 55  
110 11.0 106 59  
115 11.5 106 63  
120 12.0 106 63  
Ãʰæ ÄÚÆÃ ÀÌÁö µå¸±_CARBIDE EASY DRILL - DLC Coated -
¾Ë·ç¹Ì´½ , Ȳ , ûµ¿ ¼öÁö µî ºñö °¡°ø¿ë µå¸±
 

Applicable for aluminum, bronze, fabric steels and non ferrous steel.
Wide chip pocket, 30¢ª helix lead angle.

DLC (Diamond like carbon) Coated Extra fine micro grain carbide

Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®
ǰ¸í ³¯°æ ÀüÀå ³¯Àå ºñ°í
Item Cutting
Dia
Overall
length
Length
of cut
Remarks
CDAC-010~059 1.0~1.4 38 11

0.1§® °£°Ý
Àç°í º¸À¯

On stock
each 0.1§®

1.5~1.9 38 13
2.0~2.4 40 15
2.5~2.9 45 19
3.0~3.5 50 22
3.6~4.2 55 25
4.3~5.0 60 28
5.1~5.9 63 31
CDAC-060 6.0 70 34  
065 6.5 70 34  
068 6.8 75 38  
070 7.0 75 38  
075 7.5 80 41  
080 8.0 80 41  
085 8.5 90 47  
086 8.6 90 47  
090 9.0 95 52  
095 9.5 95 52  
100 10.0 100 55  
102 10.2 100 55  
105 10.5 100 55  
110 11.0 106 59  
115 11.5 106 63  
120 12.0 106 63  
Ãʰæ ÄÚÆÃ ½´ÆÛ µå¸±_CARBIDE SUPER DRILL - TiAIN Coated -
Çձݰ­ , ÁÖ°­ , ½ºÅ×Àη¹½º°­ µî ³­»èÀç °¡°ø¿ë °­·Â µå¸±
 

Applicable for alloy steel, stainless steel and cast steel.
Strong tapered web, point designed and 35¢ª helix lead angle

TiAlN Coated Extra fine micro grain carbide

Specification ´ÜÀ§ unit : §®
°øÂ÷ tolerance :+0, -0.01§®
ǰ¸í ³¯°æ ÀüÀå ³¯Àå ºñ°í
Item Cutting
Dia
Overall
length
Length
of cut
Remarks
CDC-010~059 1.0~1.4 38 11

0.1§® °£°Ý
Àç°í º¸À¯

On stock
each 0.1§®

1.5~1.9 38 13
2.0~2.4 40 15
2.5~2.9 45 19
3.0~3.5 50 22
3.6~4.2 55 25
4.3~5.0 60 28
5.1~5.9 63 31
CDC-060 6.0 70 34  
065 6.5 70 34  
068 6.8 75 38  
070 7.0 75 38  
075 7.5 80 41  
080 8.0 80 41  
085 8.5 90 47  
086 8.6 90 47  
090 9.0 95 52  
095 9.5 95 52  
100 10.0 100 55  
102 10.2 100 55  
105 10.5 100 55  
110 11.0 106 59  
115 11.5 106 63  
120 12.0 106 63  


°æ±âµµ È­¼º½Ã µ¿Åº±âÈï·Î 19 ¡¤ TEL.031-374-4317 ¡¤ FAX.031-375-4317 ¡¤ e-MAIL. syendmill@naver.com
°³ÀÎÁ¤º¸Ã³¸®¹æÄ§